Fond Du Lac County Search Results

Search Options
State: County:
City:
Zip:
Real Estate Listing Results 1 - 50 of 211
1 2 3 4 5 Next
Online Real Estate Auctions

Online Bidding 24x7 – Online Real Estate Auctions

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 06-13-10 Foreclosure Sunrise Ct Campbel... WI 53010 3 / 3 $148,900 $175,000 SF
2 Details 07-28-10 Foreclosure E 11th St Fond Du... WI 54935       $64,900 UN
3 Details 07-28-10 Foreclosure Cottage Ave Fond Du... WI 54935       $49,900 UN
4 Details 07-26-10 Foreclosure State Hig... Brandon WI 53919       UN
5 Details 07-26-10 Foreclosure Cottage Ln Fond Du... WI 54937 2 / 1 $144,900 UN
6 Details Active 07-17-10 Foreclosure & 229 1/2... Fond Du... WI 54935 3 / 2.5 $38,610 MF
7 Details Active 07-12-10 Foreclosure E Main St Brandon WI 53919 3 / 2 $84,900 $123,500 UN
8 Details Active 07-08-10 Foreclosure Mequon Ave Fond Du... WI 54935 3 / 1 $145,000 $144,500 UN
9 Details Active 07-08-10 Foreclosure W Divisio... Fond Du... WI 54935 3 / 1 $22,300 $62,500 SF
10 Details Active 07-04-10 Foreclosure N Park Ave Fond Du... WI 54935 2 / 2 $46,900 $90,000 UN
11 Details Active 06-18-10 Foreclosure Metomen St Ripon WI 54971 3 / 1 $74,900 $93,000 UN
12 Details Active 06-17-10 Foreclosure Deadwood ... Fond Du... WI 54935 3 / 2 $314,900 $320,500 UN
13 Details Active 06-17-10 Foreclosure E Arndt St Fond Du... WI 54935 5 / 1 $74,900 $119,500 UN
14 Details Active 06-14-10 Foreclosure E Scott St Fond Du... WI 54935 2 / 1 $54,000 $78,500 UN
15 Details Active 06-12-10 Foreclosure Elm St Campbel... WI 53010 3 / 1.5 $72,000 $96,500 UN
16 Details Active 06-12-10 Foreclosure E Main St Campbel... WI 53010 3 / 1.5 $75,600 $99,000 UN
17 Details Active 06-06-10 Foreclosure Poplar St Fond Du... WI 54935 4 / 1.5 $72,500 $81,000 UN
18 Details Active 06-05-10 Foreclosure S Main St Fond Du... WI 54935 3 / 1.5 $86,400 $107,000 UN
19 Details Active 06-04-10 Foreclosure Walker St Fond Du... WI 54935       $13,000 $70,000 LA
20 Details Active 06-01-10 Foreclosure Elm St Fond Du... WI 54935       $42,900 MF
21 Details Active 05-31-10 Foreclosure Evergreen Rd Mount C... WI 53057 3 / 1 $39,900 UN
22 Details Active 05-19-10 Foreclosure W Scott St Fond Du... WI 54937 2 / 1 $44,900 SF
23 Details Active 05-17-10 Foreclosure Wakawn Ave Fond Du... WI 54935 4 / 1.5 $119,900 $138,000 UN
24 Details Active 05-12-10 Foreclosure Wisconsin... Fond Du... WI 54937 5 / 4 $69,100 $106,000 MF
25 Details Active 05-05-10 Foreclosure Amory St Fond Du... WI 54935 2 / 1 $42,900 SF
26 Details Active 05-03-10 Foreclosure 4th St Fond Du... WI 54935 1 / 1 $69,900 $107,500 MF
27 Details Active 04-29-10 Foreclosure Amity Road Brandon WI 53919 4 / 1 $84,900 UN
28 Details Active 04-08-10 Foreclosure Thomas St Fond Du... WI 54935 3 / 1 $99,900 $116,500 SF
29 Details Active 04-01-10 Foreclosure Sunny Road Eden WI 53019 5 / 5 $89,900 $222,000 UN
30 Details Active 03-26-10 Foreclosure S Gould St Fond Du... WI 54935       $52,500 $71,000 SF
31 Details Active 03-25-10 Foreclosure 3080 Hwy 45 Campbel... WI 53010 4 / 1 $66,500 UN
32 Details Active 03-22-10 Foreclosure Monmouth St Fond Du... WI 54937 1 / 1 $32,000 $78,500 UN
33 Details 07-26-10 Foreclosure 7502 Hwy 23 Fond Du... WI 54937 3 / 1 $24,000 $96,500 SF
34 Details 07-23-10 Foreclosure Forest Ave Fond Du... WI 54935 2 / 1 $59,900 $99,500 SF
35 Details Active 07-21-10 Foreclosure Baron Circle Campbel... WI 53010 3 / 2 $218,500 SF
36 Details Active 07-09-10 Foreclosure Commercia... Ripon WI 54971 2 / 2 $54,900 $72,000 SF
37 Details Active 07-08-10 Foreclosure Walker St Fond Du... WI 54935 5 / 2 $68,900 $114,500 SF
38 Details Active 07-06-10 Foreclosure Golf Vu Dr Fond Du... WI 54935 3 / 2 $289,900 $251,500 SF
39 Details Active 06-30-10 Foreclosure Prospect Ave Fond Du... WI 54937 2 / 1 $82,900 $78,500 SF
40 Details Active 06-12-10 Foreclosure Forest Ave Fond Du... WI 54935 4 / 4 $114,000 SF
41 Details Active 05-17-10 Foreclosure County Hwy Y Fond Du... WI 54935 2 / 1 $69,900 SF
42 Details Active 05-06-10 Foreclosure Mcarthur St Fond Du... WI 54935 3 / 2 $129,900 $134,000 SF
43 Details Active 04-13-10 Foreclosure N Elizabe... Eden WI 53019 4 / 2 $72,000 $103,500 SF
44 Details Active 03-02-10 Foreclosure 4th St Fond Du... WI 54935 4 / 2 $64,900 $125,000 SF
45 Details Active 01-13-10 Foreclosure State St Ripon WI 54971 3 / 1 $49,900 $76,000 SF
46 Details Active 12-22-09 Foreclosure Cottage Ln Fond Du... WI 54937 2 / 1 $134,900 $163,500 SF
47 Details 07-28-10 Preforeclosure Horner Road Ripon WI       UN
48 Details Active 06-23-10 Preforeclosure Ransom St Ripon WI 54971       $56,304 UN
49 Details 07-28-10 Bankruptcy State Roa... Campbel... WI 53010       UN
50 Details 07-27-10 Bankruptcy Main St Fairwater WI 53931       UN
Real Estate Listing Results 1 - 50 of 211
1 2 3 4 5 Next

Copyright © 2010 Preforecosure.com. All Rights Reserved.