Columbia County Search Results

Search Options
State: County:
City:
Zip:
Real Estate Listing Results 1 - 50 of 184
1 2 3 4 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 03-29-10 Foreclosure Ptarmigan Dr Pardeev... WI 53954 4 / 4 $137,900 SF
2 Details 07-27-10 Foreclosure E Dodge St Wyocena WI 53969       UN
3 Details 07-26-10 Foreclosure Christmas... Wiscons... WI 53965 5 / 4 $248,000 UN
4 Details 07-26-10 Foreclosure Hwy 33 Portage WI 53901 3 / 1 UN
5 Details Active 07-19-10 Foreclosure Hemlock S... Poynette WI 53955 3 / 2 $237,800 SF
6 Details Active 07-17-10 Foreclosure E Cook St Portage WI 53901 3 / 2 $62,000 UN
7 Details Active 07-08-10 Foreclosure Allan Rd Portage WI 53901 3 / 1 $207,000 UN
8 Details Active 07-07-10 Foreclosure E Pleasan... Portage WI 53901       $85,000 SF
9 Details Active 07-02-10 Foreclosure W Chestnu... Pardeev... WI 53954 4 / 1.5 $100,700 LA
10 Details Active 06-27-10 Foreclosure Ottos Ln. Wiscons... WI 53965 3 / 2.5 $169,900 UN
11 Details Active 06-26-10 Foreclosure W Chestnu... Pardeev... WI 53954 4 / 2.5 $132,900 SF
12 Details Active 06-24-10 Foreclosure Wilson St Poynette WI 53955 3 / 2 $92,900 SF
13 Details Active 06-12-10 Foreclosure E Conant St Portage WI 53901 3 / 1 $52,830 UN
14 Details Active 06-11-10 Foreclosure W Edgewat... Portage WI 53901 3 / 1 $69,900 SF
15 Details Active 06-10-10 Foreclosure S Main St Poynette WI 53955 4 / 2 $109,900 UN
16 Details Active 06-10-10 Foreclosure 2nd St Pardeev... WI 53954 4 / 1.5 $51,000 UN
17 Details Active 06-03-10 Foreclosure W Horton Rd Pardeev... WI 53954 4 / 2 $60,300 UN
18 Details Active 06-02-10 Foreclosure Starr Rd Portage WI 53901 4 / 2 $187,850 SF
19 Details Active 06-01-10 Foreclosure Sauk St Lodi WI 53555 4 / 2 $142,900 SF
20 Details Active 05-22-10 Foreclosure Jefferson St Portage WI 53901 2 / 1 $25,900 SF
21 Details Active 05-18-10 Foreclosure Roberts St Cambria WI 53923       UN
22 Details Active 05-18-10 Foreclosure Hemlock St 3 Poynette WI 53955       UN
23 Details Active 05-18-10 Foreclosure Dunning Rd Pardeev... WI 53954 2 / 1 UN
24 Details Active 05-18-10 Foreclosure Thunderbi... Portage WI 53901       UN
25 Details Active 05-18-10 Foreclosure Oak Knoll Dr Poynette WI 53955       UN
26 Details Active 05-18-10 Foreclosure Oakland Dr Rio WI 53960 3 / 1 UN
27 Details Active 05-18-10 Foreclosure Sunset Rd... Columbus WI 53925       UN
28 Details Active 05-18-10 Foreclosure Fawn Cir Pardeev... WI 53954 4 / 2.5 UN
29 Details Active 05-18-10 Foreclosure Patchin Rd Pardeev... WI 53954       UN
30 Details Active 05-18-10 Foreclosure Fox Trl Fall River WI 53932       UN
31 Details Active 05-18-10 Foreclosure Blackhawk Rd Portage WI 53901       UN
32 Details Active 05-18-10 Foreclosure E Wiscons... Portage WI 53901       UN
33 Details Active 05-06-10 Foreclosure 207 Fox T... Fall River WI 53932 3 / 1.5 $249,900 UN
34 Details Active 03-31-10 Foreclosure N Lewis St Columbus WI 53925 2 / 1.5 $85,000 UN
35 Details Active 03-23-10 Foreclosure Kenwood St Friesland WI 53935 2 / 1.5 $27,500 UN
36 Details Active 03-22-10 Foreclosure Pardeevil... Pardeev... WI 53954       $99,900 SF
37 Details Active 03-16-10 Foreclosure Sunset Dr... Rio WI 53960 1 / 1 $32,900 CO
38 Details Active 03-09-10 Foreclosure Bowman Rd Wiscons... WI 53965 3 / 1 $62,900 UN
39 Details Active 02-11-10 Foreclosure Hwy 51 Poynette WI 53955 2 / 2 $174,900 SF
40 Details Active 02-09-10 Foreclosure Race St Wiscons... WI 53965 4 / 1 $45,900 SF
41 Details Active 11-02-09 Foreclosure Pankow Rd Poynette WI 53955 3 / 2.5 $299,900 SF
42 Details Active 09-05-09 Foreclosure Cass St Portage WI 53901 2 / 1 $36,000 UN
43 Details 07-27-10 Foreclosure Slade Rd Columbus WI 53925 4 / 2 $235,500 SF
44 Details Active 06-29-10 Foreclosure Saddle Rdg Portage WI 53901 2 / 2 $82,500 CO
45 Details Active 06-28-10 Foreclosure Oak Knoll Poynette WI 53955 2 / 1 $109,900 SF
46 Details Active 06-23-10 Foreclosure Ottos Ln Wiscons... WI 53965 3 / 3 $169,900 SF
47 Details Active 06-23-10 Foreclosure Old Settl... Poynette WI 53955 3 / 2 $124,900 SF
48 Details Active 06-17-10 Foreclosure W Rio St Rio WI 53960 2 / 1 $64,900 SF
49 Details Active 06-14-10 Foreclosure Joyce Dr Lodi WI 53555 4 / 2 $159,900 SF
50 Details Active 05-20-10 Foreclosure E Edgewat... Portage WI 53901 2 / 2 $54,900 SF
Real Estate Listing Results 1 - 50 of 184
1 2 3 4 Next

Copyright © 2010 Preforecosure.com. All Rights Reserved.