Klamath County Search Results

Search Options
State: County:
City:
Zip:
Real Estate Listing Results 1 - 50 of 360
1 2 3 4 5 6 7 8 Next
Online Real Estate Auctions

Online Bidding 24x7 – Online Real Estate Auctions

1 Property Must Be Sold!

WASHINGTON / OREGON / IDAHO - 200+ HOMES TO BE SOLD ONLINE AUCTIONS

Washington / Oregon / Idaho -...

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 06-02-10 Foreclosure Alandale St Klamath... OR 97603 2 / 1 $66,000   SF
2 Details 12-14-09 Foreclosure 2 Minesot... Klamath... OR 97601 2 / 1 $21,000   LA
3 Details 07-26-10 Foreclosure Peacepipe... Sprague... OR 97639 2 / 2   UN
4 Details 07-22-10 Foreclosure View Drive Klamath... OR 97603 3 / 2 $252,900   UN
5 Details Active 07-19-10 Foreclosure Falcon Dr Klamath... OR 97601 3 / 2.5 $137,500   UN
6 Details Active 07-15-10 Foreclosure Lincoln St Klamath... OR 97601 3 / 2 $89,900   UN
7 Details Active 07-12-10 Foreclosure Upham St Klamath... OR 97601 3 / 1 $39,900   SF
8 Details Active 07-05-10 Foreclosure Kincheloe... Klamath... OR 97603 3 / 1 $68,250   UN
9 Details Active 07-03-10 Foreclosure Orchard Ave Klamath... OR 97601 2 / 1 $36,580   SF
10 Details Active 06-29-10 Foreclosure Orindale Rd Klamath... OR 97601 2 / 1 $52,800   UN
11 Details Active 06-21-10 Foreclosure Matney Way Klamath... OR 97603 3 / 2 $92,000   UN
12 Details Active 06-19-10 Foreclosure Lorrayne Pl Klamath... OR 97603 3 / 1 $104,900   SF
13 Details Active 06-19-10 Foreclosure Barry Ave Klamath... OR 97603 3 / 2 $110,900   SF
14 Details Active 06-19-10 Foreclosure Lyptus Ln Klamath... OR 97601 3 / 2 $130,500   UN
15 Details Active 06-17-10 Foreclosure & 1420 1/... Klamath... OR 97603 2 / 1 $66,775   UN
16 Details Active 06-14-10 Foreclosure Richmond St Klamath... OR 97601 1 / 1 $15,000   UN
17 Details Active 06-14-10 Foreclosure Reeder Rd Klamath... OR 97603 4 / 4 $364,900   SF
18 Details Active 06-12-10 Foreclosure Uhrmann Rd Klamath... OR 97601 3 / 2 $130,500   UN
19 Details Active 06-11-10 Foreclosure Antler Dr Klamath... OR 97603 4 / 2 $72,500   UN
20 Details Active 06-09-10 Foreclosure S Lalakes St Chiloquin OR 97624 2 / 2 $92,500   UN
21 Details Active 05-28-10 Foreclosure Lodi St Klamath... OR 97603 2 / 1 $62,500   SF
22 Details Active 05-27-10 Foreclosure Cannon Ave Klamath... OR 97603 5 / 2 $70,000   UN
23 Details Active 05-25-10 Foreclosure Denver Ave Klamath... OR 97603 2 / 1 $50,900   SF
24 Details Active 05-20-10 Foreclosure Austin St Klamath... OR 97603 2 / 1 $67,500   UN
25 Details Active 05-11-10 Foreclosure Onyx Ave Klamath... OR 97603 3 / 1 $93,600   UN
26 Details Active 05-06-10 Foreclosure Crater St Klamath... OR 97601 3 / 2 $83,900   SF
27 Details Active 04-22-10 Foreclosure Juniper Way Klamath... OR 97603 5 / 3 $175,900   UN
28 Details Active 04-12-10 Foreclosure Harlan Dr Klamath... OR 97603 2 / 1 $64,900   UN
29 Details Active 04-10-10 Foreclosure Ponderosa Ln Klamath... OR 97601 4 / 3 $214,800   SF
30 Details Active 04-05-10 Foreclosure Roosevelt St Klamath... OR 97601 3 / 2 $59,000   UN
31 Details Active 04-05-10 Foreclosure 1 Oregon Ave Klamath... OR 97601 3 / 2 $44,990   UN
32 Details Active 01-28-10 Foreclosure Falcon Dr Klamath... OR 97601 2 / 2.5 $107,000   UN
33 Details Active 12-19-09 Foreclosure Casebeer Rd Bonanza OR 97623 4 / 2 $112,500   UN
34 Details 07-26-10 Foreclosure Butte St Klamath... OR 97601 2 / 1 $50,000   SF
35 Details 07-22-10 Foreclosure Pine Grov... Klamath... OR 97603 4 / 2 $199,900   SF
36 Details 07-22-10 Foreclosure Michigan Ave Klamath... OR 97601 2 / 1 $40,000   SF
37 Details Active 07-21-10 Foreclosure Californi... Klamath... OR 97601 2 / 1 $89,999   SF
38 Details Active 07-19-10 Foreclosure Wiard St Klamath... OR 97603 4 / 1 $99,999   SF
39 Details Active 07-15-10 Foreclosure Hickory Ln Klamath... OR 97601 3 / 1 $159,900   SF
40 Details Active 07-12-10 Foreclosure Main Street Crescent OR 97733 2 / 1 $45,000   SF
41 Details Active 07-12-10 Foreclosure Clover Cr... Klamath... OR 97601 3 / 1 $210,000   SF
42 Details Active 07-02-10 Foreclosure Martin St Klamath... OR 97601 2 / 1 $37,900   SF
43 Details Active 06-30-10 Foreclosure Anderson Ave Klamath... OR 97603 3 / 1 $69,900   SF
44 Details Active 06-28-10 Foreclosure Lakeshore Dr Klamath... OR 97601 1 / 1 $199,900   SF
45 Details Active 06-23-10 Foreclosure W Oregon Ave Klamath... OR 97601 3 / 2 $54,900   MH
46 Details Active 06-22-10 Foreclosure Harrier Dr Klamath... OR 97601 3 / 2 $139,900   SF
47 Details Active 06-21-10 Foreclosure Shelley St Klamath... OR 97601 1 / 1 $88,000   SF
48 Details Active 06-17-10 Foreclosure Ivory St Klamath... OR 97603 1 / 1 $35,000   SF
49 Details Active 06-12-10 Foreclosure Mountain ... Klamath... OR 97601 2 / 1 $49,900   SF
50 Details Active 05-20-10 Foreclosure N Eldorad... Klamath... OR 97601 3 / 3 $169,900   SF
Real Estate Listing Results 1 - 50 of 360
1 2 3 4 5 6 7 8 Next

Copyright © 2010 Preforecosure.com. All Rights Reserved.