Onondaga County Search Results

Search Options
State: County:
City:
Zip:
Real Estate Listing Results 1 - 50 of 756
1 2 3 4 5 6 7 8 9 10 Next
CONNECTICUT / DELAWARE / MAINE / MARYLAND / MASSACHUSETTS / NEW HAMPSHIRE / NEW JERSEY / NEW YORK / PENNSYLVANIA / RHODE ISLAND / VERMONT / VIRGINIA / WASHINGTON DC / WEST VIRGINIA - 450+ HOMES TO BE SOLD ONLINE AUCTIONS

Connecticut / Delaware / Main...

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-28-10 Foreclosure Abell Ave Syracuse NY 13209 4 / 3 $69,900 UN
2 Details 07-24-10 Foreclosure Sunflower Dr Liverpool NY 13088 3 / 1 $102,000 $128,000 UN
3 Details 07-24-10 Foreclosure Horseshoe... Clay NY 13041 3 / 1 $130,000 $161,500 UN
4 Details 07-23-10 Foreclosure Walnut Gr... Bridgeport NY 13030 3 / 2 $225,900 $204,500 SF
5 Details Active 07-20-10 Foreclosure Wolf St Syracuse NY 13208 8 / 5 $89,000 UN
6 Details Active 07-20-10 Foreclosure Vann St Syracuse NY 13206 3 / 1   $92,000 SF
7 Details Active 07-20-10 Foreclosure Lilac St Syracuse NY 13208         MF
8 Details Active 07-20-10 Foreclosure Fletcher Ave Syracuse NY 13207 4 / 1   $83,500 SF
9 Details Active 07-17-10 Foreclosure Fortuna Pkwy Clay NY 13041 3 / 1 $93,000 $94,000 UN
10 Details Active 07-15-10 Foreclosure Hamilton St Syracuse NY 13204 3 / 1 $30,900 $80,500 UN
11 Details Active 07-15-10 Foreclosure W Ostrand... Syracuse NY 13205 3 / 1 $10,000 $67,500 UN
12 Details Active 07-14-10 Foreclosure Fobes Ave Syracuse NY 13206 3 / 1 $39,900 $79,500 UN
13 Details Active 07-07-10 Foreclosure Butternut St Syracuse NY 13208 4 / 2 $14,700 $75,500 UN
14 Details Active 06-26-10 Foreclosure 2nd St Syracuse NY 13209 4 / 1 $49,000 UN
15 Details Active 06-21-10 Foreclosure Lodi St Syracuse NY 13208 4 / 2 $14,900 $78,500 MF
16 Details Active 06-15-10 Foreclosure Fourwheel Dr Tully NY 13159 3 / 2 $109,900 SF
17 Details Active 06-11-10 Foreclosure Rita Dr Syracuse NY 13212 3 / 1.5 $122,000 UN
18 Details Active 06-11-10 Foreclosure Elm St Tully NY 13159       $94,900 MF
19 Details Active 06-01-10 Foreclosure 7th St Liverpool NY 13088 3 / 1.5 $64,900 $120,000 SF
20 Details Active 05-29-10 Foreclosure Carbon St Syracuse NY 13208 3 / 1 $23,400 $74,000 UN
21 Details Active 05-26-10 Foreclosure -104 Loeh... Syracuse NY 13204 4 / 2 $22,000 UN
22 Details Active 03-13-10 Foreclosure Reed Ave Syracuse NY 13207 3 / 1 $30,000 $84,000 UN
23 Details Active 12-14-09 Foreclosure Burke Ln Fayette... NY 13066 7 / 4.5 $169,900 SF
24 Details Active 12-01-09 Foreclosure Rollercoa... Cicero NY 13039 4 / 2.5 $155,900 $194,000 SF
25 Details Active 10-28-09 Foreclosure Warners Rd Camillus NY 13031 3 / 1 $44,900 SF
26 Details Active 05-16-09 Foreclosure Fairgroun... Manlius NY 13104       $79,000 CM
27 Details 07-26-10 Foreclosure W Molloy Rd Syracuse NY 13211 3 / 1 $67,900 $99,500 SF
28 Details 07-22-10 Foreclosure Molson Way Liverpool NY 13090 4 / 3 $169,900 $193,000 SF
29 Details Active 07-13-10 Foreclosure Woodbine Ave Syracuse NY 13206 3 / 2 $36,000 $86,500 SF
30 Details Active 07-13-10 Foreclosure Cumberlan... Syracuse NY 13210 6    $32,900 MF
31 Details Active 06-30-10 Foreclosure W Genesee... Skaneat... NY 13152 2 / 2 $82,900 $203,000 SF
32 Details Active 06-24-10 Foreclosure East Ave Syracuse NY 13215 4 / 3 $150,000 $189,500 SF
33 Details Active 06-12-10 Foreclosure Hudson St Syracuse NY 13207 4 / 2 $24,500 $81,000 SF
34 Details Active 06-10-10 Foreclosure S Onondag... Nedrow NY 13120 3 / 1 $24,900 SF
35 Details Active 06-01-10 Foreclosure Barton Cir East Sy... NY 13057 4 / 3 $79,500 $130,000 SF
36 Details Active 05-21-10 Foreclosure Sunflower Dr Liverpool NY 13088 3 / 1 $85,000 $99,500 SF
37 Details Active 05-13-10 Foreclosure Columbus Ave Syracuse NY 13219 3 / 1 $44,900 $92,000 SF
38 Details Active 05-10-10 Foreclosure Neutral Ct Syracuse NY 13208 4 / 2 $29,900 $66,000 SF
39 Details Active 05-05-10 Foreclosure Inwood Dr Syracuse NY 13219 3 / 1 $84,000 $112,000 SF
40 Details Active 04-23-10 Foreclosure Lydell St Syracuse NY 13204 5 / 2 $7,900 $65,500 MF
41 Details Active 03-30-10 Foreclosure Cogswell Ave Syracuse NY 13209 3 / 2 $74,900 $118,500 SF
42 Details Active 03-26-10 Foreclosure Mechanic St Jordan NY 13080 4 / 2 $80,000 $161,500 SF
43 Details Active 03-10-10 Foreclosure N Center St East Sy... NY 13057 4 / 1 $54,900 $95,000 SF
44 Details Active 12-30-09 Foreclosure Benedict Ave Syracuse NY 13210 4 / 2 $26,910 $81,000 SF
45 Details Active 11-23-09 Foreclosure Manlius C... East Sy... NY 13057 5 / 3 $125,000 $174,000 SF
46 Details Active 09-01-09 Foreclosure Hamilton ... Syracuse NY 13214 4 / 4 $129,900 $220,000 SF
47 Details Active 08-25-09 Foreclosure Sedgwick Dr Syracuse NY 13203 6 / 4 $219,900 SF
48 Details Active 07-21-09 Foreclosure Verbeck Dr Manlius NY 13104 4 / 2 $120,000 $215,000 SF
49 Details Active 07-20-10 Preforeclosure Carbon St Syracuse NY 13208       UN
50 Details Active 07-20-10 Preforeclosure 2nd St Liverpool NY 13088       UN
Real Estate Listing Results 1 - 50 of 756
1 2 3 4 5 6 7 8 9 10 Next

Copyright © 2010 Preforecosure.com. All Rights Reserved.